Home / Homes sold
The ledger
Every home we have sold.
This is the complete GTW Collective sales record from 2019 to 2026: 303 closings across 28 towns, grouped by town and listed newest first. For filters, a map and the year-by-year chart, use the interactive ledger.
Rogers, AR
72 closings. View the Rogers page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 1103 N Flamingo Rd | May 2026 | Listing (seller) | $350,000 |
| 12831 Douglas Ln | March 2026 | Listing (seller) | $330,000 |
| 315 N 3rd St | 2026 | Listing (seller) | $385,000 |
| 1604 S 11th Pl | October 2025 | Buyer | $360,000 |
| 4606 W Mossy Oak Trail | September 2025 | Listing (seller) | $700,000 |
| 913 Turtle Creek Drive | May 2025 · Duplex | Listing (seller) | $385,000 |
| 2005 W Craig Street | April 2025 | Listing (seller) | $240,000 |
| 1715 S 15th St | 2025 | Buyer | $302,500 |
| 5209 W Cross Creek | 2024 | Buyer | $420,000 |
| 1613 S 16th St | 2024 | Listing (seller) | $305,000 |
| 904 W Holly St | 2024 | Buyer | $265,000 |
| 13920 Sunset Bay Blvd | 2024 | Listing (seller) | $180,000 |
| 2711 S. 20th Pl | 2023 | Listing (seller) | $720,000 |
| 5104 S 47th Street | 2023 | Buyer | $619,000 |
| 12126 Guyll Ridge Rd | 2023 | Listing (seller) | $350,000 |
| 12058 Guyll Ridge Rd | 2023 | Listing (seller) | $350,000 |
| 1606 S 11th Pl | 2023 | Buyer | $327,000 |
| 305 E Post Rd | 2023 | Listing (seller) | $275,000 |
| 1305 W Callahan Drive | 2023 | Listing (seller) | $270,000 |
| 1719 S K St | 2023 | Buyer | $265,000 |
| 1010 W Linden St | 2023 | Listing (seller) | $250,000 |
| 16011 Hickory Drive | 2023 | Listing (seller) | $240,000 |
| 803 S 3rd Street | 2023 | Listing (seller) | $235,000 |
| 1319 W Lela St | 2023 | Buyer | $225,000 |
| 1010 W Linden St | 2023 | Buyer | $145,000 |
| 1100 N 10th St | October 2022 | Buyer | $180,000 |
| 1611 S 20th St | October 2022 | Buyer | $267,000 |
| 5234 S 62nd St | October 2022 | Buyer | $315,000 |
| 0 Rocky Branch Rd | September 2022 · Land | Listing (seller) | $40,000 |
| 4606 W Mossy Oak Trl | August 2022 | Buyer | $589,000 |
| 4417 W Collins Cir | July 2022 | Buyer | $435,000 |
| 5711 Stoney Creek Dr | July 2022 | Listing (seller) | $371,000 |
| 2005 W Craig St | July 2022 | Buyer | $185,000 |
| 1611 S 15th Pl | June 2022 | Buyer | $75,000 |
| 1010/1012 Turtle Creek Dr | May 2022 · Duplex | Buyer | $255,000 |
| 4814 Willowridge Way | April 2022 | Buyer | $347,500 |
| 1605 S 15th Pl | April 2022 | Buyer | $395,000 |
| 6407 S 62nd St | March 2022 | Buyer | $569,900 |
| 2711 S 20th Place | March 2022 | Buyer | $597,670 |
| 1705 W Capps Rd | March 2022 | Listing (seller) | $345,000 |
| 742 N 5th St | February 2022 | Represented | $70,000 |
| 2302-2303 W Oak Park Pl | 2022 · 8-Unit Multifamily | Buyer | $1,525,000 |
| 608 S Rochelle Ct | 2022 | Buyer | $385,000 |
| 1301 W Callahan Dr | 2022 | Buyer | $230,000 |
| 713 S 28th St | December 2021 | Buyer | $220,000 |
| 1103 N Flamingo Rd | November 2021 | Buyer | $275,000 |
| 5211 S 43rd St | August 2021 | Listing (seller) | $355,000 |
| 0 S 37th St | July 2021 | Buyer | $250,000 |
| 106 N Pleasant Ridge Dr | July 2021 | Buyer | $380,000 |
| 742 N 5th St | June 2021 | Buyer | $52,500 |
| 1520 W Ash St | June 2021 | Buyer | $220,000 |
| 5704 Stoney Creek Dr | April 2021 | Listing (seller) | $330,000 |
| 315 N 3rd St | April 2021 | Buyer | $300,000 |
| 1113 W Callahan Dr | March 2021 | Listing (seller) | $299,410 |
| 1210 S 10th St | March 2021 | Listing (seller) | $199,000 |
| 16527 Rainbow Dr | March 2021 | Listing (seller) | $244,000 |
| 926 S 26th St | February 2021 | Buyer | $247,500 |
| 12138 Guyll Ridge Rd | December 2020 | Listing (seller) | $207,500 |
| 2038 W New Hope Rd | November 2020 | Listing (seller) | $265,000 |
| 1210 10th St | November 2020 | Buyer | $157,000 |
| 2009, 2011, 2013 Sycamore St | October 2020 · Tri-Plex | Buyer | $267,000 |
| 4114 Rolling Meadows | August 2020 · Land | Buyer | $53,000 |
| 2411 W Dogwood St | July 2020 | Listing (seller) | $130,000 |
| 16527 Rainbow Dr | July 2020 | Buyer | $85,000 |
| 1512 W Sycamore St | July 2020 | Both sides | $159,999 |
| 6404 S 49th St | June 2020 | Buyer | $271,500 |
| 12138 Guyll Ridge Rd | June 2020 · Farm | Buyer | $220,000 |
| 4905 S 44th Pl | May 2020 | Buyer | $505,000 |
| 1505 W Centennial Dr | April 2020 | Buyer | $171,000 |
| 2513 W Sumac Street | March 2020 | Both sides | $157,410 |
| 6505 W Coat Bridge | 2019 | Buyer | $246,900 |
| 960 Glass Street | 2019 | Buyer | $239,999 |
Fayetteville, AR
55 closings. View the Fayetteville page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 2247 N Heather Cove | March 2026 | Listing (seller) | $800,000 |
| 4375 W Topeka Ave | March 2026 | Listing (seller) | $345,000 |
| 355 N Galway Ln | October 2025 | Listing (seller) | $340,000 |
| 2341 N Fox Trail | July 2025 | Buyer | $730,000 |
| 3082 N Verona Lane | June 2025 | Both sides | $315,000 |
| 147 S Pinyon Point | May 2025 | Listing (seller) | $285,000 |
| 2640 N Stagecoach | April 2025 | Listing (seller) | $350,000 |
| 2343 N Marks Mill Ln | 2024 | Buyer | $525,000 |
| 1562 E Eton St | 2024 | Both sides | $355,000 |
| 507 S Phillip Dr | 2024 | Listing (seller) | $328,000 |
| 3170 N Loxley | 2023 | Listing (seller) | $379,400 |
| 1721 E Briarcliff | 2023 | Both sides | $340,000 |
| 4827 W Tumbleweed St | 2023 | Buyer | $339,000 |
| 1556 N Dawes | 2023 | Buyer | $324,000 |
| 293 W Ash St #1 | 2023 · Condo | Buyer | $299,900 |
| 4462 W Alberta Street | 2023 | Listing (seller) | $285,000 |
| 1562 E Eton St | 2023 | Listing (seller) | $190,000 |
| 3170 N Loxley | 2023 | Buyer | $185,000 |
| 2292 Absolute Street | 2023 · Land | Listing (seller) | $125,000 |
| 1915 E Brookhaven Dr | October 2022 | Buyer | $539,000 |
| 855 Fritz Dr | October 2022 | Both sides | $420,000 |
| 833 Rush Dr | August 2022 | Buyer | $405,000 |
| 3499 E Township St | July 2022 | Buyer | $615,000 |
| 737 W Van Gogh Pl | June 2022 | Buyer | $214,000 |
| 3161 N Chassy Ave | June 2022 | Buyer | $622,500 |
| 644 W Dickson St #202 | May 2022 · Condo | Buyer | $450,000 |
| 507 S Phillip Dr | April 2022 | Buyer | $245,000 |
| 1519 N Pershing St | March 2022 | Represented | $325,000 |
| 1721 E Briarcliff St | March 2022 | Buyer | $332,500 |
| 355 N Galway Ln | March 2022 | Buyer | $305,000 |
| 1156 Morningside Dr | February 2022 | Represented | $249,545 |
| 4135 N Hungate Ln | 2022 | Listing (seller) | $475,000 |
| 5682 Sombreado Rd | 2022 | Buyer | $465,000 |
| 3026 W Old Farmington Rd | December 2021 | Listing (seller) | $249,900 |
| 3022 W Old Farmington Rd | October 2021 | Listing (seller) | $249,900 |
| 4631 W Wales Dr | October 2021 | Listing (seller) | $314,000 |
| 251 S Tamarind Cv | October 2021 | Buyer | $256,000 |
| 2501 W Valley | September 2021 | Listing (seller) | $187,750 |
| 2357 N Hummingbird Ln | August 2021 | Buyer | $272,000 |
| 3222 W Woodfield Way | July 2021 | Buyer | $171,000 |
| 2243 N Hummingbird Ln | June 2021 | Buyer | $255,000 |
| 2864 N Old Dominion Way | May 2021 | Buyer | $451,000 |
| 644 W Dickson St #209 | May 2021 | Buyer | $315,000 |
| 5 E Davidson St | April 2021 | Buyer | $325,000 |
| 2404 Sara Alice Ct | April 2021 | Listing (seller) | $185,000 |
| 710 N Cedarwood Ave | March 2021 | Listing (seller) | $350,000 |
| 2531 N Jimmie Ave | February 2021 | Buyer | $427,000 |
| 5653 W Fountain St | February 2021 | Both sides | $174,000 |
| 644 W Dickson St #201 | September 2020 · Condo | Buyer | $300,000 |
| 147 Pinyon | September 2020 | Buyer | $225,000 |
| 3030 W Old Farmington Rd | August 2020 | Listing (seller) | $215,000 |
| 2640 N Stagecoach Dr | May 2020 | Buyer | $215,000 |
| 855 Fritz Dr | April 2020 | Buyer | $292,500 |
| 3260 N Kings Cross | February 2020 | Buyer | $201,500 |
| 1370 N Oakland Ave | 2019 | Buyer | $98,500 |
Springdale, AR
38 closings. View the Springdale page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 909 E Apple Blossom Ave | August 2026 | Buyer | $495,000 |
| 301 Wright Ave | 2026 | Listing (seller) | $300,000 |
| 2807 Foxwood Drive | December 2025 | Listing (seller) | $311,400 |
| 7800 Scenic Valley Ave | October 2025 | Buyer | $444,950 |
| 7812 Alivia Cir | August 2025 | Buyer | $379,900 |
| 265 Waterfall Ln | July 2025 | Buyer | $575,000 |
| 4423 Cornwall Street | June 2025 | Buyer | $325,000 |
| 116 Rogers Circle Drive | May 2025 | Listing (seller) | $260,000 |
| 3009 Summer View Ave | 2024 | Listing (seller) | $380,000 |
| 1801 Joye St | 2024 | Listing (seller) | $290,000 |
| 207 Carlton Street | 2024 | Buyer | $190,000 |
| 3848 Kent Ln | 2023 | Buyer | $360,000 |
| 7931 Bridgegate Ave | 2023 | Listing (seller) | $292,500 |
| 2546 Amhurst Loop | 2023 | Listing (seller) | $230,000 |
| 522 Park Street #2 | 2023 | Buyer | $30,000 |
| 10072 Fair Ln | October 2022 | Buyer | $200,000 |
| 1406 W Huntsville Ave | September 2022 | Listing (seller) | $185,000 |
| 695 Oak Grove Rd | August 2022 · Land | Buyer | $250,000 |
| 1701 Ridgecrest St | June 2022 | Listing (seller) | $330,000 |
| 3502 Haywood Cv | June 2022 | Buyer | $339,000 |
| 4103 Miller Dr | June 2022 | Buyer | $255,000 |
| 1093 N Barrington Rd | May 2022 | Listing (seller) | $550,000 |
| 1809 Patti Ave | April 2022 | Listing (seller) | $255,000 |
| 2508 Southfork St | March 2022 | Buyer | $241,000 |
| 2600 S Morlan Ave | March 2022 | Buyer | $204,000 |
| 5660 Ronnie Pl | August 2021 | Buyer | $205,000 |
| 1013 Red Oak Loop | August 2021 | Buyer | $500,000 |
| 3633 Serenity St | June 2021 | Buyer | $245,000 |
| 4100 Sussex Cv | May 2021 | Buyer | $435,000 |
| 301 Wright Ave | May 2021 | Buyer | $205,000 |
| 0 W County Line Rd | May 2021 · Land | Listing (seller) | $240,000 |
| 421 Romano Ave | February 2021 | Buyer | $345,000 |
| 3802 Silent Grove Rd | February 2021 | Listing (seller) | $268,000 |
| 2225 W County Line Rd | February 2021 | Listing (seller) | $441,000 |
| 6331 Clay Ave | July 2020 | Buyer | $204,000 |
| 1801 Joye St | July 2020 | Buyer | $198,000 |
| 7930 Brooklyn Ave | July 2020 | Listing (seller) | $215,000 |
| 878 Saffron Avenue | May 2020 | Buyer | $333,100 |
Bentonville, AR
37 closings. View the Bentonville page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 5903 NW Silas Street | August 2026 | Listing (seller) | $320,000 |
| 1218 Waverly | June 2026 | Listing (seller) | $850,000 |
| 3401 SW Endearment | March 2026 | Buyer | $339,900 |
| 5900 SW Desert Ave | December 2025 | Buyer | $375,200 |
| 6814 SW Memphis Ave | October 2025 | Buyer | $267,400 |
| 6812 SW Memphis Ave | October 2025 | Buyer | $267,400 |
| 4801 SW Golden Eagle Ave | October 2025 | Buyer | $330,000 |
| 6903 SW High Meadows Blvd | September 2025 | Buyer | $351,900 |
| 804 SW 2nd Street | August 2025 | Listing (seller) | $500,000 |
| 1071 Kentucky Ave | August 2025 | Listing (seller) | $238,000 |
| 2109 Oakwood Ave | May 2025 · Duplex | Buyer | $625,000 |
| 1915 SW Aspen Street | May 2025 | Listing (seller) | $400,000 |
| 3907 SW Surrey Ave | January 2025 | Buyer | $300,000 |
| 600 Bronco St | 2024 | Buyer | $549,500 |
| 905 SW Caprington St | 2024 | Listing (seller) | $418,000 |
| 6204 SW Chalkstone Rd | 2024 | Listing (seller) | $268,000 |
| 890 Tennessee Ave | 2024 | Buyer | $258,900 |
| 308 NW 7th St | 2023 | Buyer | $465,000 |
| 800 NW Bella Vista Road | 2023 | Buyer | $425,000 |
| 2302 SW 19th St | 2023 | Buyer | $325,000 |
| 5905 NW Meade Street | 2023 | Listing (seller) | $281,000 |
| 1402 SE 22nd St | October 2022 | Buyer | $317,000 |
| 804 SW 2nd St | April 2022 | Buyer | $375,000 |
| 1915 SW Aspen St | March 2022 | Buyer | $280,000 |
| 2202 SW 19th St | March 2022 | Listing (seller) | $315,500 |
| 6204 SW Prism Path | 2022 | Listing (seller) | $455,000 |
| 6609 SW Shady Rd | 2022 | Buyer | $255,000 |
| 2202 SW 19th St | November 2021 | Both sides | $240,000 |
| 2701 SW 10th St | October 2021 | Buyer | $210,000 |
| 4704 SW Lilly St | September 2021 | Both sides | $371,000 |
| 1912 SW Aspen St | June 2021 | Listing (seller) | $285,500 |
| 215 Jonathan Dr | May 2021 | Listing (seller) | $231,000 |
| 802 NW 63rd Ave | August 2020 | Buyer | $200,000 |
| 6108 NW Sherman St | June 2020 | Buyer | $189,434 |
| 803 NE 2nd St | June 2020 · Land | Buyer | $265,000 |
| 3902 SW Greyhawk Dr | February 2020 | Both sides | $254,750 |
| 204 SW 12th St | 2019 | Both sides | $153,000 |
Bella Vista, AR
19 closings. View the Bella Vista page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 4 Wareham Ln | March 2026 | Listing (seller) | $253,000 |
| 2 James Lane | March 2026 | Buyer | $460,000 |
| 9 Ealing Circle | October 2025 | Listing (seller) | $620,000 |
| 21 Wrongton Dr | February 2025 | Buyer | $439,950 |
| 75 Perth Dr | 2024 | Listing (seller) | $380,000 |
| 5 Leona Drive | 2024 | Buyer | $309,999 |
| 27 Grantham Drive | 2023 | Buyer | $439,900 |
| 279 Kinross Dr | 2023 | Listing (seller) | $365,000 |
| 39 Quantock Hills Dr | 2023 | Listing (seller) | $345,000 |
| 25 Headley Drive | 2023 | Buyer | $318,000 |
| 7 Romney Ln | 2023 | Buyer | $299,900 |
| 17 Yarm Ln #17 | 2023 | Buyer | $4,500 |
| 75 Perth Dr | October 2022 | Buyer | $365,000 |
| 29 Ettington Dr | November 2021 | Listing (seller) | $287,500 |
| 12 Shropshire Dr | March 2021 | Buyer | $309,000 |
| 6 Dunedin Lane | November 2020 | Buyer | $186,000 |
| 2 Elms Cir #7714 | October 2020 | Buyer | $193,000 |
| 20 Witherby Dr | May 2020 | Buyer | $197,000 |
| 7 Daggett Ln | 2019 | Buyer | $115,000 |
Lowell, AR
11 closings. View the Lowell page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 201 Sussex | December 2025 | Buyer | $399,000 |
| 116 Sussex Ave | October 2025 | Listing (seller) | $490,000 |
| 302 Edgehill Ave | 2024 | Listing (seller) | $310,000 |
| 815 Irelan St | 2024 | Both sides | $310,000 |
| 721 Colley St | June 2022 | Listing (seller) | $305,000 |
| 302 Edgehill Ave | March 2022 | Both sides | $265,000 |
| 13711 Pleasure Heights Rd | March 2022 | Buyer | $480,000 |
| 1203 Sycamore St | February 2022 | Buyer | $435,000 |
| 1323 Park St | August 2021 | Buyer | $295,950 |
| 211 Fox Run Pl | August 2021 | Buyer | $269,500 |
| 302 Edgehill Ave | 2019 | Both sides | $186,825 |
Centerton, AR
10 closings. View the Centerton page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 1071 Kentucky Ave | 2024 | Buyer | $234,900 |
| 950 Ventnor Ave | 2024 | Listing (seller) | $231,900 |
| 1100 Bootleg Rd | 2023 | Buyer | $365,000 |
| 1080 Illnois Ave | 2023 | Buyer | $249,900 |
| 950 Ventnor Ave | 2023 | Buyer | $231,900 |
| 710 Spicewood Trl | December 2021 | Buyer | $360,000 |
| 731 Edens Ct | September 2021 | Buyer | $235,000 |
| 450 Beasley Dr | July 2021 | Buyer | $231,000 |
| 880 Bob Glen Cir | June 2020 | Buyer | $230,000 |
| 1001 Tulip Street | 2019 | Buyer | $191,940 |
Farmington, AR
7 closings. View the Farmington page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 2610 Broken Spoke Ln | July 2026 | Buyer | $255,000 |
| 144 N Hunter Street | 2024 | Listing (seller) | $240,000 |
| 11775 Giles Rd | 2023 | Buyer | $615,000 |
| 329 W Taverner Xing | 2023 | Buyer | $355,000 |
| 35 W Chickasaw Rd | 2023 | Buyer | $307,500 |
| 3190 Red Tail Way | 2022 | Buyer | $269,895 |
| 33 E Candace | 2021 | Buyer | $153,000 |
Cave Springs, AR
7 closings. View the Cave Springs page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 1501 Short Hill Lane | June 2026 | Buyer | $556,920 |
| 960 Glass Street | August 2025 | Listing (seller) | $389,900 |
| 5807 S 67th St | June 2022 | Listing (seller) | $485,000 |
| 704 Millwood Way | March 2021 | Buyer | $394,020 |
| 404 Orchard Cir | July 2020 | Both sides | $265,000 |
| 1403 Shook Dr | April 2020 | Buyer | $314,000 |
| 1000 Peak St | April 2020 | Buyer | $257,000 |
Pea Ridge, AR
7 closings. View the Pea Ridge page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 1105 Bunker Drive | 2024 | Buyer | $620,000 |
| 612 Jackson Ln | 2024 | Buyer | $290,953 |
| 150 McCulloch Street | 2024 | Listing (seller) | $220,000 |
| 2411 Lock Ln | 2023 | Buyer | $326,795 |
| 150 McCulloch St | September 2021 | Buyer | $160,000 |
| 6063 AR-265 | February 2021 · Farm | Buyer | $507,410 |
| 2480 Turner Way | September 2020 | Buyer | $174,900 |
Prairie Grove, AR
6 closings. View the Prairie Grove page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 422 Maya St | July 2026 | Buyer | $342,000 |
| 10383 Chapel Ridge Rd | 2023 | Buyer | $405,000 |
| 803 Mueller Way | June 2022 | Buyer | $530,765 |
| 205 W Parks St | September 2021 | Buyer | $185,000 |
| 1481 General Fagan Dr | April 2021 | Buyer | $227,000 |
| 780 Madison Dr | 2019 | Buyer | $154,900 |
Little Rock, AR
6 closings. View the Little Rock page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 21 Templin Trail | 2024 | Listing (seller) | Price not published |
| 3 Gregory Lane | 2024 | Listing (seller) | Price not published |
| 6 Gregory Lane | 2024 | Listing (seller) | Price not published |
| 12614 Misty Creek | 2024 | Listing (seller) | Price not published |
| 8490 N Rodney Parham | 2024 | Listing (seller) | Price not published |
| 3 Heritage Court | 2024 | Listing (seller) | Price not published |
Garfield, AR
4 closings. View the Garfield page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 17331 Old House Rd | February 2022 | Represented | $307,941 |
| 15219 Sugar Creek Rd | January 2022 | Represented | $196,941 |
| 18238 Deer Meadow Dr | May 2021 | Listing (seller) | $400,000 |
| 19868 Meadow Dr | November 2020 | Buyer | $300,000 |
Siloam Springs, AR
3 closings. View the Siloam Springs page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 1021 W Granite St. | January 2026 | Buyer | $220,000 |
| 606 W Hat Creek Road | October 2020 | Listing (seller) | $213,000 |
| 0 Siloam | 2019 · Land | Buyer | $32,000 |
Gentry, AR
3 closings. View the Gentry page
| Address | Sold | Represented | Price |
|---|---|---|---|
| 18239 Old Springtown Road | 2024 · Land | Buyer | $210,000 |
| 11904 S Pleasant Valley Rd | November 2021 | Buyer | $312,000 |
| 216 N McKinnon Ave | January 2021 | Listing (seller) | $137,000 |
Gravette, AR
2 closings.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 16123 Fruitwood Rd | October 2026 | Listing (seller) | $840,000 |
| 205 Jenna Lane | 2024 | Buyer | $707,850 |
West Fork, AR
2 closings.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 74 Pleasant St. | March 2025 | Listing (seller) | $220,000 |
| 522 Oxen Ln | October 2022 | Buyer | $287,000 |
Highfill, AR
2 closings.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 34 NE Healing Springs | 2024 · Land | Buyer | $139,999 |
| NE Pianalto Rd (83 acres) | March 2022 · Land | Listing (seller) | $1,400,000 |
Elkins, AR
2 closings.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 899 Red Oak St | 2022 | Listing (seller) | $288,000 |
| 1263 Willow | October 2021 | Listing (seller) | $227,500 |
Tontitown, AR
2 closings.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 760 Soldera Rd | December 2021 | Buyer | $463,900 |
| 790 Soldera | September 2021 | Buyer | $434,900 |
Sand Springs, OK
1 closing.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 729 W 38th St | 2026 | Listing (seller) | $350,000 |
Holiday Island, AR
1 closing.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 2B Fairway Drive | September 2025 | Buyer | $327,500 |
Elm Springs, AR
1 closing.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 1222 Edinburg Loop | August 2025 | Buyer | $700,000 |
Greenland, AR
1 closing.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 488 Buckboard Rd. | March 2025 | Buyer | $280,000 |
Maumelle, AR
1 closing.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 1 Pin Oak | 2024 | Listing (seller) | Price not published |
Cabot, AR
1 closing.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 16 Applewood Circle | 2024 | Listing (seller) | Price not published |
Sulphur Springs, AR
1 closing.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 1251 N Ar 59 | 2023 · Land | Listing (seller) | $100,000 |
Greenwood, AR
1 closing.
| Address | Sold | Represented | Price |
|---|---|---|---|
| 4660 Spike Ridge Trail | 2023 | Buyer | $315,000 |